LG 27GN750-B 27″ UltraGear 240Hz G-Sync FHD IPS Gaming Monitor
The LG 27GN750-B 27″ UltraGear Gaming Monitor features the crispest visuals and the sharpest clarity. This monitor has IPS 1ms (GTG) by which you’ll dominate and clinch victory without the side effects of extreme speed. Its 240Hz Refresh Rate provides Fluid Gaming Motion. This laptop is also featured an IPS display with 99% of the sRGB providing outstanding color accuracy and a wider viewing angle, so it delivers high-fidelity color for reproducing even more vivid scenes on the battlefield. In this monitor, the LG 27GN750 Monitor is an NVIDIA-tested and officially verified by G-Sync Compatible monitor, reducing screen tearing and minimizing stutter for a smoother, faster gaming experience. The new LG gaming monitor also has Adaptive-Sync (FreeSync Premium) technology, so that gamers can experience seamless, fluid movement in hi-resolution and fast-paced games. It virtually eliminates screen tearing and stuttering. This LG gaming monitor supports HDR10, enabling realistic visual immersion with rich colors and contrast. Regardless of the battlefield, gamers experience the sensation of being in the center of it. See all the dramatic colors the game developers intended. This LG monitor also has some unique features, like – Dynamic Action Sync Presents Action that elevates gameplay for a pro-level experience, Black Stabilizer, and Crosshair Feature Brings an Accuracy Advantage. This new LG gaming monitor has Three years warranty.
LG, Monitor, Show All Monitor
LG 27GN750-B 27″ UltraGear 240Hz G-Sync FHD IPS Gaming Monitor
Key Features
- Model: LG 27GN750-B
- 27″ FHD (1920×1080) IPS Display
- 1ms Response Time with HDR10
- NVIDIA G-SYNC Compatible
- 240Hz Refresh Rate
45,000.00৳
Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 27″ | |
Resolution | 1920 x 1080 | |
Brightness | 400cd (Typ.)/320cd (Min.) | |
Response Time | 1ms (GtG at Faster) | |
Viewing Angle | 178˚(R/L), 178˚(U/D) | |
Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) | |
Aspect Ratio | 16:9 | |
Color Support | Color Gamut (Typ.): sRGB 99% (CIE1931) Color Depth (Number of Colors): 16.7M Color Calibrated: Yes | |
Refresh Rate | 240Hz | |
Others Features | NVIDIA G-Sync: G-Sync Compatible AMD FreeSync Premium Black Stabilizer Dynamic Action Sync Crosshair Flicker Safe Smart Energy Saving Reader Mode Color Calibrated HDR10 HDR (High Dynamic Range) On Screen Control (OSC) HDR Effect FreeSync (Low Frame Compensation) | |
Connectivity | ||
HDMI | Yes | |
Display Port | Yes | |
USB Port(s) | USB Up-stream: Yes x 1 USB Down-stream: Yes x 2 USB3.0 Upstream Cable | |
Audio/Video Features | ||
Color Temperature Selection | Color Gamut (Typ.) sRGB 99% (CIE1931) Color Depth (Number of Colors) 16.7M | |
Flicker Free | Yes | |
G-Sync Support | G-Sync Compatible | |
Free Sync Support | Yes | |
Power | ||
Type | Adapter | |
Power Consumption | Power Consumption (Typ.): 45W Power Consumption (Max.): 48W | |
Others | Input: 100-240 Vac, 50/60 Hz | |
Physical Specification | ||
Dimension | With Stand (WxHxD): 24.2″ x 22.7″ x 10.8″ (Up), 24.2″ x 18.3″ x 10.8″ (Down)Without Stand (WxHxD): 24.2″ x 14.4″ x 2.2″ | |
Weight | With Stand Weight: 13.01 lbs Without Stand Weight: 8.8 lbs | |
Ergonomics | Yes | |
Warranty Information | ||
Manufacturing Warranty | Three years warranty |
There are no reviews yet.