Asus ROG Zephyrus M16 GU603ZW Core i9 12th Gen RTX 3070 Ti 8GB Graphics 16″ 165Hz Gaming Laptop
The Asus ROG Zephyrus M16 GU603ZW laptop features Intel Core i9-12900H Processor (24M Cache, 2.50 GHz up to 5.00 GHz) and 32GB DDR5 4800MHz RAM (16GB Onboard + 16GB). It has a 1TB PCIe G4 SSD. The ROG Zephyrus M16 has been integrated with NVIDIA GeForce RTX 3070 Ti 8GB Graphics with ROG Boost up to 1390MHz at 80W (100W with Dynamic Boost). It has a 16-inch WQXGA (2560 x 1600), 16:10 ratio, 165Hz, 500NITS, DCI-P3 100%, IPS-level, 3ms response, anti-glare display. This laptop runs on Windows 11 Home operating system. The whole system is powered by a 90WHrs, 4S1P, 4-cell Li-ion and comes with a ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal. It features Smart Amp Technology, Dolby Atmos, AI noise-canceling technology, Built-in array microphone, 4x 2W woofer with Smart Amp Technology, 2x 2W tweeter. It has a Backlit Chiclet Keyboard RGB Touchpad. It also has a 720P HD camera. It is equipped with 1x RJ45 LAN port, Wi-Fi 6(802.11ax), and Bluetooth 5.2 (Dual band) 2*2. The Asus ROG Zephyrus M16 GU603ZW has Two years International Limited Warranty (Battery One year).
-7%
All Laptop Brands, Asus, Asus, Gaming Laptop, Laptop, Show all Laptop
Asus ROG Zephyrus M16 GU603ZW Core i9 12th Gen RTX 3070 Ti 8GB Graphics 16″ 165Hz Gaming Laptop
Key Features
- Model: ROG Zephyrus M16 GU603ZW
- Processor: Intel Core i9-12900H (24M Cache, 2.50 GHz up to 5.00 GHz)
- Memory: 32GB DDR5 4800MHz RAM
- Storage: 1TB M.2 NVMe PCIe 4.0 SSD
- Graphics: NVIDIA GeForce RTX 3070 Ti 8GB GDDR6
293,000.00৳ 313,500.00৳
Specification
Basic Information | ||
Processor | Intel Core i9-12900H Processor (24M Cache, 2.50 GHz up to 5.00 GHz) | |
Display | 16-inch WQXGA (2560 x 1600), 16:10 ratio, 165Hz, 500NITS, DCI-P3 100%, IPS-level, 3ms response, anti-glare display | |
Memory | 32GB DDR5 4800MHz RAM (16GB Onboard + 16GB) | |
Storage | 1TB M.2 NVMe PCIe 4.0 SSD | |
Graphics | NVIDIA GeForce RTX 3070 Ti 8GB GDDR6 Laptop GPU ROG Boost: 1085MHz At 120W (1035MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) | |
Operating System | Windows 11 64bit | |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | |
Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |
Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Built-in array microphone 4x 2W woofer with Smart Amp Technology 2x 2W tweeter | |
Input Devices | ||
Keyboard | Backlit Chiclet Keyboard RGB Touchpad | |
WebCam | 720P HD camera | |
Card Reader | 1x card reader (microSD) | |
Network & Wireless Connectivity | ||
LAN | 1x RJ45 LAN port | |
Wi-Fi | Wi-Fi 6(802.11ax) | |
Bluetooth | Bluetooth 5.2 (Dual band) 2*2 | |
Ports, Connectors & Slots | ||
USB (s) | 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery 1x Thunderbolt 4 support DisplayPort™ / power delivery | |
HDMI | 1x HDMI 2.0b | |
Audio Jack Combo | 1x 3.5mm Combo Audio Jack | |
Physical Specification | ||
Dimensions (W x D x H) | 35.5 x 24.3 x 1.99 ~ 1.99 cm (13.98″ x 9.57″ x 0.78″ ~ 0.78″) | |
Weight | 1.90 Kg (4.19 lbs) | |
Color(s) | Off-black | |
Warranty | ||
Manufacturing Warranty | Two years International Limited Warranty (Battery One year) |
There are no reviews yet.