LG 34WP85C-B 34 FreeSync Curved UltraWide QHD Monitor
LG 34WP85C-B Monitor comes with an UltraWide QHD screen (3440×1440 resolution, 21:9 aspect ratio) that is great for work. This allows for the monitoring of footage for video editing, and audio plugins and effects can be displayed at once. The LG monitor comes with HDR 10, Colour Calibrated, Reader Mode, Super Resolution+, Black Stabilizer, PBP, HDR Effect, Colour Weakness, Flicker Safe, AMD FreeSync, Dynamic Action Sync, and Smart Energy Saving features. LG 34WP85C-B is compatible with HDR10 (high dynamic range), supporting specific levels of colour and brightness that enables viewers to enjoy the dramatic colours of the content. In this monitor, the HDR technology is now applied to various content. Its streamlined display features a slim bezel on three sides and no distractions from the dazzlingly precise, lifelike image while 7W Stereo Speakers with MaxxAudio complete your immersive experience. This monitor has a USB Type-C port, that allows display and data transferring to connected device charging, and also it enabling support for your laptop all at the same time over a single cable. Here Dynamic Action Sync helps gamers catch critical moments in real-time. An also Black Stabilizer helps gamers to avoid snipers hiding in the darkest places. It’s flexibly adjust the height and tilt of the big screen to position it in the optimal position. This Latest LG 34WP85C-B Monitor offers Three years of warranty.
LG, Monitor, Show All Monitor
LG 34WP85C-B 34 FreeSync Curved UltraWide QHD Monitor
Key Features
- Model: 34WP85C-B
- Display: 34″ (3440 x 1440) Curved UltraWide QHD
- Ports: USB Type-C, DisplayPort 1.4 & USB 3.0
- Speakers: 7W Stereo with MaxxAudio
- Features: AMD FreeSync, HDR10
94,000.00৳
Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 34 Inch | |
Resolution | 3440 x 1440 | |
Brightness | 240 cd/m² (Min.) 300 cd/㎡(Typ.) | |
Response Time | 5ms (GtG at Faster) | |
Viewing Angle | 178º(R/L), 178º(U/D) | |
Contrast Ratio | 700:1 (Min.) 1000:1 (Typ.) | |
Aspect Ratio | 21:9 | |
Refresh Rate | 60Hz | |
Connectivity | ||
HDMI | Yes (2ea) HDMI (Max. Resolution at Hz) 3440 x 1440 at 60Hz | |
Display Port | Yes (1ea) DisplayPort 1.4 | |
USB Port(s) | USB-C: Yes (1ea) USB-C (Max. Resolution at Hz): 3440 x 1440 at 60Hz USB-C (DP Alternate Mode): Yes USB-C (Data Transsmission): Yes USB-C (Power Delivery): 96W USB Downstream Port: Yes (2ea/ver3.0) | |
Audio Jack | Headphone out | |
Audio/Video Features | ||
Speakers | Speaker Output (unit): 7W Speaker Channel: 2ch Maxx Audio: Yes | |
Flicker Free | Flicker safe | |
Free Sync Support | AMD FreeSync | |
Others | HDR 10 Colour Calibrated Reader Mode Super Resolution+ ack Stabilizer PBP HDR Effect Colour Weakness Flicker Safe AMD FreeSync Dynamic Action Sync Smart Energy Saving | |
Power | ||
Type | External Power(Adapter) | |
Power Consumption | Power Consumption (Typ.): 42W Power Consumption (Max.): 160W Power Consumption (Sleep Mode): Less than 0.5W Power Consumption (DC Off): Less than 0.3W | |
Physical Specification | ||
Dimension | Dimension with Stand (W x H x D): 814.0 x 571.1 x 260 mm(Up) 814.0 x 461.1 x 260 mm(Down)Dimension without Stand (W x H x D): 814.0 X 359.1 X 90.0 mm Dimension in Shiping (W x H x D): 986 x 526 x 212 mm | |
Weight | Weight with Stand: 8.2 kg Weight without Stand: 6.3 kg Weight in Shipping: 11.8 kg | |
Ergonomics | Yes | |
Curvature | Yes | |
Warranty Information | ||
Manufacturing Warranty | Three Years Warranty |
There are no reviews yet.